Salary
Salaries effective September 22, 2025
Police Officer
| Year | Hourly | Annual |
|---|---|---|
| Police cadet | $32.21 | $67,000 |
| Police officer - First Year | $34.55 | $71,854 |
| Second Year | $36.79 | $76,523 |
| Third Year | $38.18 | $79,414 |
| Fourth Year | $39.64 | $82,451 |
| Fifth Year | $41.13 | $85,550 |
| Sixth Year | $42.70 | $88,816 |
| Seventh Year | $44.35 | $92,248 |
| Eighth Year | $46.03 | $95,742 |
| Ninth Year | $47.81 | $99,445 |
| Tenth Year | $49.62 | $103,210 |
| Eleventh Year | $51.52 | $107,162 |
| Twelfth Year | $53.48 | $111,238 |
| Thirteenth Year | $55.22 | $114,858 |
| Master Officer | $56.31 | $117,125 |
*Overtime is paid after working 40 hours in a week at 1 ½ times your hourly rate.
Police Sergeant
| Step | Hourly | Annual |
|---|---|---|
| Step 1 | $58.51 | $121,701 |
| Step 2 | $60.09 | $124,987 |
| Step 3 | $62.51 | $130,021 |
| Step 4 | $65.63 | $136,510 |
Police Lieutenant
| Step | Hourly | Annual |
|---|---|---|
| Step 1 | $69.09 | $143,707 |
| Step 2 | $72.27 | $150,322 |
| Step 3 | $75.60 | $157,248 |
Police Officer
Questions?
If you are interested in talking to our recruiter and getting more information about joining our agency, fill out our form and someone will contact you.
(727)892-5555 Police.recruiter@stpete.org


