Salary
Salaries effective October 1, 2024
Police Officer
Year | Hourly | Annual |
---|---|---|
Police cadet | $21.80 | $45,355 |
Police officer - First Year | $32.90 | $68,429 |
Second Year | $35.04 | $72,877 |
Third Year | $36.36 | $75,629 |
Fourth Year | $37.75 | $78,519 |
Fifth Year | $39.17 | $81,477 |
Sixth Year | $40.67 | $84,596 |
Seventh Year | $42.24 | $87,852 |
Eighth Year | $43.84 | $91,177 |
Ninth Year | $45.53 | $94,709 |
Tenth Year | $47.26 | $98,309 |
Eleventh Year | $49.07 | $102,070 |
Twelfth Year | $50.95 | $105,968 |
Thirteenth Year | $52.59 | $109,385 |
Master Officer | $53.63 | $111,541 |
*Overtime is paid after working 40 hours in a week at 1 ½ times your hourly rate.
Police Sergeant
Step | Hourly | Annual |
---|---|---|
Step 1 | $55.72 | $115,892 |
Step 2 | $57.23 | $119,042 |
Step 3 | $59.53 | $123,831 |
Step 4 | $62.50 | $130,004 |
Police Lieutenant
Step | Hourly | Annual |
---|---|---|
Step 1 | $65.80 | $136,874 |
Step 2 | $68.83 | $143,161 |
Step 3 | $72.00 | $149,760 |
Police Officer
Questions?
Please contact our Recruitment Department with any questions regarding the hiring process. (727)892-5555 Police.recruiter@stpete.org