Salary
Salaries effective October 1, 2023
Police Officer
Year | Hourly | Annual |
---|---|---|
Police cadet | $20.55 | $42,744 |
Police officer - First Year | $31.33 | $65,171 |
Second Year | $33.37 | $69,408 |
Third Year | $32.98 | $72,028 |
Fourth Year | $35.95 | $74,780 |
Fifth Year | $37.31 | $77,598 |
Sixth Year | $38.73 | $80,568 |
Seventh Year | $40.23 | $83,669 |
Eighth Year | $41.75 | $86,836 |
Ninth Year | $43.37 | $90,199 |
Tenth Year | $45.01 | $93,628 |
Eleventh Year | $46.74 | $97,210 |
Twelfth Year | $48.52 | $100,923 |
Thirteenth Year | $50.09 | $104,177 |
Master Officer | $51.07 | $106,230 |
*Overtime is paid after working 40 hours in a week at 1 ½ times your hourly rate.
Police Sergeant
Step | Hourly | Annual |
---|---|---|
Step 1 | $53.06 | $110,374 |
Step 2 | $54.51 | $113,374 |
Step 3 | $56.70 | $117,934 |
Step 4 | $59.53 | $123,813 |
Police Lieutenant
Step | Hourly | Annual |
---|---|---|
Step 1 | $62.67 | $130,356 |
Step 2 | $65.55 | $136,344 |
Step 3 | $68.57 | $142,628 |
Police Officer
Questions?
Please contact our Recruitment Department with any questions regarding the hiring process. (727)892-5555 Police.recruiter@stpete.org