Salary
Police Officer
Year | Hourly | Annual |
---|---|---|
Police cadet | $20.55 | $42,744 |
Police officer - First Year | $29.84 | $62,067 |
Second Year | $31.78 | $66,102 |
Third Year | $32.98 | $68,598 |
Fourth Year | $34.24 | $71,219 |
Fifth Year | $35.53 | $73,902 |
Sixth Year | $36.89 | $76,731 |
Seventh Year | $38.31 | $79,685 |
Eighth Year | $39.76 | $82,701 |
Ninth Year | $41.30 | $85,904 |
Tenth Year | $42.87 | $89,170 |
Eleventh Year | $44.51 | $92,581 |
Twelfth Year | $46.21 | $96,117 |
Thirteenth Year | $47.70 | $99,216 |
Master Officer | $48.64 | $101,171 |
*Overtime is paid after working 40 hours in a week at 1 ½ times your hourly rate.
Police Sergeant
Step | Hourly | Annual |
---|---|---|
Step 1 | $50.54 | $105,118 |
Step 2 | $51.91 | $107,975 |
Step 3 | $54.00 | $112,318 |
Step 4 | $56.69 | $117,917 |
Police Lieutenant
Step | Hourly | Annual |
---|---|---|
Step 1 | $59.69 | $124,149 |
Step 2 | $62.43 | $129,851 |
Step 3 | $65.31 | $135,836 |
Police Officer
Questions?
Please contact our Recruitment Department with any questions regarding the hiring process. (727)892-5555 Police.recruiter@stpete.org